Liquid Handling Products, Tanks, Pumps, Pipe, Valves, Hose, Motors, Fittings, Safety Equipment



Cone Bottom Tanks

Agricultural Tanks - Cone Bottom

CONE BOTTOMS =1.9 AVAILABLE CONE BOTTOM  - 15, 30 & 60 degree Outlet Spec Degree Cone or Total Drain Diameter Height F.O.B
H15601--   70 GALLON J 60 32 36 C
581045002   120 GAL U TD 30 52 1/4 L
583045002   200 GAL U TD 36 55 1/2 L
H15604--   225 GALLON W/POLY STAND J 30 48 55 IN STAND C
H15605--   325 GALLON W/POLY STAND J 30 48 66 IN STAND C
586045002   330 GAL U TD 42 65 1/2 L
H15603--   475 GALLON J 30 60 51 C
589045002   500 GAL U TD 48 77 3/4 L
188-- 500 GALLON J 30 86 42 L
189-- 1000 GALLON J 30 86 62 3/4 L
831-- 1250 GALLON O 30 95 69 3/4 M
190-- 1400 GALLON J 30 86 79 3/4 L
833-- 1600 GALLON O 30 95 80 M
191-- 1755 GALLON J 30 86 96 L
5070-- 2000 GALLON O 30 90 102 L
5110-- 2500 GALLON O 30 90 121 1/2 L
835-- 2600 GALLON O 30 95 114 M
5150-- 3000 GALLON O 30 90 143 3/4 L
836-- 3000 GALLON O 30 95 132 1/2 M
746-- 3000 GALLON O 15 90 131 L
H51802-- 4500 GALLON O 60 120 159 C
7040-- 5500 GALLON O 30 90 240 3/4 L
5280-- 6900 GALLON O 30 142 135 L
7180-- 6500 GALLON O 30 90 273 L
H52801-- 7000 GALLON O 30 120 204 C
5320-- 8250 GALLON O 30 142 156 L
5340-- 11,850 GALLON O 30 142 214 L

 

CONE BOTTOM         45 degree =1.9 S.G. Available           F.O.B
H18801--   500 GALLON 1.9 S.G. J 45 60 61 C
H18901-- 1000 GALLON 1.9 S.G. J 45 60 119 C
619--   500 GALLON 1.9 S.G. O 45 64 63 L
5000--   1000 GALLON 1.9 S.G. O 45 64 102 1/2 L
5010--   1500 GALLON 1.9 S.G. I 45 64 141 L
H51101-- 2500 GALLON 1.5 S.G. J 45 96 129 C
5100-- 2850 GALLON 1.5 S.G. O 45 90 120 L
H51502-- 3500 GALLON 1.5 S.G. O 45 96 156 C
5180-- 4350 GALLON 1.5 S.G. O 45 90 197 1/4 L

 

MIX TANKS         F.O.B
185-- 17 MIX TANK K 18 1/2 23 1/2 L
158-- 35 MIX TANK M 30 1/4 29 1/2 L
156-- 65 MIX TANK M 30 1/4 37 L
607-- 110 MIX M 30 1/4 52 L

 

MIX TANK STANDS Description
48400 17 GALLON MIX TANK STAND
48600 35, 65, 110 GALLON MIX TANK STANDS

 

CONE STANDS - 30 & 60 DEGREE FOB "C" TANKS Description
C5070P 70 GALLON BASKET & STAND
C5475P 475 GALLON BASKET & STAND
C5500P 500 GALLON BASKET & STAND
C501KP 1000 GALLON BASKET & STAND
C502EP 2500 GALLON BASKET & STAND
C503EP 3500 GALLON BASKET & STAND
C504EP 4500 GALLON BASKET & STAND
C507KP 7000 GALLON BASKET & STAND
CONE STANDS 30 DEGREE Description
79000 86" 4 LEG STAND FOR 500,1000,1400,1650 CONE TANKS
79100 90" 45 TON GROSS WEIGHT CAPACITY (8 LEG)
904001201 95" STANDS FOR 1250,1600,2600,3000 CONE TANKS              (3" CLEARANCE - 8 LEG)
904001202 95" STANDS FOR 1250,1600,2600,3000 CONE TANKS           (12" CLEARANCE - 8 LEG)
79500 142" 100 TON GROSS WEIGHT CAPACITY (12 LEG)
CONE STANDS 45 DEGREE Description
78800 64" 4 LEG STAND FOR 500,1000,1500 CONE TANKS
79200 90" 45 TON GROSS WEIGHT CAPACITY (8 LEG)

GROSS WEIGHT CAPACITY = STAND WEIGHT + TANK WEIGHT+ MAX TANK WEIGHT CAPACITY = GALLONAGE X 8.334XSPECIFIC GRAVITY OF TANK

1 TON - 2000 LBS.

 

 

OUTLET SPECIFICATIONS  
J = 10" or 16" Manway, one 3" bolted outlet M = 10" Lid, one 3/4" outlet and either one 1 1/2" or one 2 1/2" molded in hose barb (optional 3/4"-1 1/2" fitting)
K = 8" Lid, 1 1/4" outlet w/anti-vortex O = 18" Manway, one 3" bolted outlet

F.O.B:  L = Lincoln, Nebraska; M = Marked Tree, Arkansas; P = Philippi, West Virginia; C = Chowchilla, California