![]() |
![]() |
![]() |
| MODEL | MANUAL NUMBER | DESCRIPTION |
| 4381-96 | 4381-252-00 | 1" 2.0 HP Tecumseh 2 Cycle |
| 2858-95 | 2850-253-00 | 1.5" 3.5 HP Briggs & Stratton |
| 4222-95 | 4222-250-00 | 2" 3.5 HP Briggs & Stratton |
| 4223-95 | 4222-250-00 | 2" 5.5 HP Briggs & Stratton Intek OHV |
| 4226-95 | 4222-250-00 | 2" 5.5 HP Honda OHV |
| 3824-99 | 3824-252-00 | 2" 3.5 HP Briggs & Stratton (Thermoplastic) |
| 3825-99 | 3824-252-00 | 2" 5.5 Hp Briggs & Stratton Intek OHV (Thermoplastic) |
| 382A-99 | 3824-252-00 | 2" 5.0 HP Honda OHV (Thermoplastic) |
IPT - General Purpose
| MODEL | MANUAL NUMBER | DESCRIPTION |
| 1.5G2A | 46-007 | 1.5" Alum. 3.5 HP Briggs & Stratton |
| 1.5G2I | 46-007 | 1.5" Alum. 3.5 HP Briggs & Stratton Industrial |
| 1.5G2H | 46-007 | 1.5" Alum. 4 HP Honda |
| 2G3AR | 46-007 | 2" Alum. 3.5 HP Briggs & Stratton w/roll cage |
| 2G3ACR | 46-007 | 2" Cast Iron 3.5 HP Briggs & Stratton w/roll cage |
| 2G3IR | 46-007 | 2" Alum. 3.5 HP Briggs & Stratton Industrial w/roll cage |
| 2G3ICR | 46-007 | 2" Cast Iron 3.5 HP Briggs & Stratton Industrial w/roll cage |
| 2G3HR | 46-007 | 2" Alum. 4 HP Honda w/roll cage |
| 2G3HCR | 46-007 | 2" Cast Iron 4 HP Honda w/roll cage |
| 2G5AR | 46-007 | 2" Alum. 5.5 HP Briggs & Stratton OHV w/roll cage |
| 2G5ACR | 46-007 | 2" Cast Iron 5.5 HP Briggs & Stratton OHV w/roll cage |
| 2G5IR | 46-007 | 2" Alum. 6.5 HP Briggs & Stratton Pro w/roll cage |
| 2G5ICR | 46-007 | 2" Cast Iron 6.5 HP Briggs & Stratton Pro w/roll cage |
| 2G5HR | 46-007 | 2" Alum. 5.5 HP Honda w/roll cage |
| 2G5HCR | 46-007 | 2" Cast Iron 5.5 HP Honda w/roll cage |
| 2G5YR | 46-007 | 2" Alum. 4.7 HP Yanmar w/roll cage |
| 2G5YCR | 46-007 | 2" Cast Iron 4.7 Yanmar w/roll cage |
| 3G5AR | 46-007 | 3" Alum. 5.5 HP Briggs & Stratton OHV w/roll cage |
| 3G5ACR | 46-007 | 3" Cast Iron 5.5 HP Briggs & Stratton OHV w/roll cage |
| 3G5IR | 46-007 | 3" Alum. 6.5 HP Briggs & Stratton Pro w/roll cage |
| 3G5ICR | 46-007 | 3" Cast Iron 6.5 HP Briggs & Stratton Pro w/roll cage |
| 3G5HR | 46-007 | 3" Alum. 5.5 HP Honda w/roll cage |
| 3G5HCR | 46-007 | 3" Cast Iron 5.5 HP Honda w/roll cage |
| 3G5YR | 46-007 | 3" Alum. 4.7 HP Yanmar w/roll cage |
| 3G5YCR | 46-007 | 3" Cast Iron 4.7 HP Yanmar w/roll cage |
| 1.5G2 | 46-007 | 1.5" Alum. 5/8" Thread Kit |
| 2G3 | 46-007 | 2" Alum. 5/8" Threaded Kit |
| 2G5 | 46-007 | 2" Alum. 5/8" Threaded Kit |
| 3G5 | 46-007 | 3" Alum. 5/8" Threaded Kit |
| 2G3C | 46-007 | 2" Cast Iron 5/8" Threaded Kit |
| 2G5C | 46-007 | 2" Cast Iron 5/8" Threaded Kit |
| 3G5C | 46-007 | 3" Cast Iron 5/8" Threaded Kit |
| 2G3K | 46-007 | 2" Alum. 3/4" Keyed Kit |
| 2G3CK | 46-007 | 2" Cast Iron 3/4" Keyed Kit |
| 2G5K | 46-007 | 2" Alum. 3/4" Keyed Kit |
| 2G5CK | 46-007 | 2" Cast Iron 3/4" Keyed Kit |
| 3G5K | 46-007 | 3" Cast Iron 3/4" Keyed Kit |
| 3G5CK | 46-007 | 3" Cast Iron 3/4" Kayed Kit |
AMT - General Purpose
| MODEL | MANUAL NUMBER | DESCRIPTION |
| 3424-95 | 4222-250-00 | 2" Cast Iron 5 HP Honda |
| 3425-95 | 4222-250-00 | 2" Cast Iron 5 HP Honda |
| 382A-99 | 3824-252-00 | 2" Polypropylene 5 HP Honda |
| 382B-99 | 3824-252-00 | 2" Polypropylene 5 HP Honda |
| 3168-95 | 3160-250-00 | 2" Cast Iron 5 HP Honda |
| 327A-95 | 3270-250-00 | 3" Cast Iron 5 HP Honda |
| 327B-95 | 3270-250-00 | 3" Cast Iron 5 HP Honda |
AMT - Dredging
| MODEL | MANUAL NUMBER | DESCRIPTION |
| 316F-95 | 316F-251-00 | 2" Cast Iron 5.5 HP Honda OHV |
| 316F-99 | 316F-251-00 | 2" Cast Iron Pedestal with 3/4" Keyed Shaft |
IPT - Plastic
| MODEL | MANUAL NUMBER | DESCRIPTION |
| 2A3AK | 46-522 | 2" Polypropylene 3.5 HP Briggs & Stratton Standard |
| 2A3AKR | 46-522 | 2" Polypropylene 3.5 HP Briggs & Stratton Standard w/roll cage |
| 2A5AK | 46-522 | 2" Polypropylene 5.5 HP Briggs & Stratton OHV |
| 2A5AKR | 46-522 | 2" Polypropylene 5.5 HP Briggs & Stratton Standard w/roll cage |
| 2A5HK | 46-522 | 2" Polypropylene 5 HP Honda GC |
| 2A5HKR | 46-522 | 2" Polypropylene 5 HP Honda GC w/roll cage |
| 2A5K | 46-522 | 2" Polypropylene Kit |
| 2A5PK | 46-522 | 2" Polypropylene Pedestal Drive |
AMT - Solids Handling
| MODEL | MANUAL NUMBER | DESCRIPTION |
| 3161-96 | 3161-250-00 | 1.5" Alum 3.5 HP Briggs & Stratton |
| 3161-95 | 3161-250-00 | 1.5" Cast Iron 3.5 HP Briggs & Stratton |
| 3160-96 | 3160-250-00 | 2" Alum. 3.5 HP Briggs & Stratton |
| 3160-95 | 3160-250-00 | 2" Cast Iron 3.5 HP Briggs & Stratton |
| 3162-96 | 3160-250-00 | 2" Alum. 5.5 HP Briggs & Stratton Intek |
| 3162-95 | 3160-250-00 | 2" Cast Iron 5.5 HP Briggs & Stratton Intek |
| 3164-95 | 3160-250-00 | 2" Alum. 5.5 HP Honda OHV |
| 3166-96 | 3160-250-00 | 2" Alum. 6.5 HP Briggs & Stratton Intek Pro OHV |
| 3164-95 | 3160-250-00 | 2" Alum. 6.5 HP Briggs & Stratton Intek Pro OHV |
| 3162-95 | 3160-250-00 | 2" Cast Iron 5.5 HP Briggs & Stratton Intek |
| 3270-96 | 3270-250-00 | 3" Alum. 5.5 HP Briggs & Stratton Intek |
| 3270-95 | 3270-250-00 | 3" Cast Iron 5.5 HP Briggs & Stratton Intek |
| 3272-96 | 3270-250-00 | 3" Alum. 6.5 HP Briggs & Stratton Intek |
| 3272-95 | 3270-250-00 | 3" Cast Iron 6.5 HP Briggs & Stratton Intek |
| 3274-96 | 3270-250-00 | 3" Alum. 5.5 HP Honda OHV |
| 3274-95 | 3270-250-00 | 3" Cast Iron 5.5 HP Honda OHV |
| 3390-95 | 3270-250-00 | 3" Cast Iron 8 HP Briggs & Stratton Intek |
| 3391-96 | 3270-250-00 | 3" Alum. 9 HP Honda OHV Elec. Start |
| 3391-95 | 3270-250-00 | 3" Cast Iron 9 HP Honda OHV Elec. Start |
| 3393-96 | 3270-250-00 | 3" Alum. 9 HP Honda OHV |
| 3393-95 | 3270-250-00 | 3" Cast Iron 9 HP Honda OHV |
| 3394-96 | 3270-250-00 | 3" Alum. 8 HP Briggs & Stratton IP OHV Elec. Start |
| 3394-95 | 3270-250-00 | 3" Cast Iron 8 HP Briggs & Stratton IP OHV Elec. Start |
| A734-90 | 0734-251-00 | 10" Wheel Kit |
| A735-90 | 0734-251-00 | 16" Wheel Kit |
IPT - Trash
| MODEL | MANUAL NUMBER | DESCRIPTION |
| 2S5AR | 46-026 | 2" Alum. 5.5 HP Briggs & Stratton OHV w/roll cage |
| 2S5ACR | 46-026 | 2" Cast Iron 5.5 HP Briggs & Stratton OHV w/roll cage |
| 2S5IR | 46-026 | 2" Alum. 6.5 HP Briggs & Stratton Pro w/roll cage |
| 2S5IR | 46-026 | 2" Cast Iron 6.5 HP Briggs & Stratton Pro w/roll cage |
| 2S5HR | 46-026 | 2" Alum. 5.5 HP Honda w/roll cage |
| 2S5HCR | 46-026 | 2" Cast Iron 5.5 HP Honda w/roll cage |
| 2S5YR | 46-026 | 2" Alum. 4.7 HP Yanmar w/roll cage |
| 2S5YCR | 46-026 | 2" Cast Iron 4.7 HP Yanmar w/roll cage |
| 3S5AR | 46-026 | 3" Alum. 5.5 HP Briggs & Stratton OHV w/roll cage |
| 3S5ACR | 46-026 | 3" Cast Iron 5.5 HP Briggs & Stratton OHV w/roll cage |
| 3S5IR | 46-026 | 3" Alum. 6.5 HP Briggs & Stratton Pro w/roll cage |
| 3S5ICR | 46-026 | 3" Cast Iron 6.5 HP Briggs & Stratton Pro w/roll cage |
| 3S5HR | 46-026 | 3" Alum. 5.5 HP Honda w/roll cage |
| 3S5HCR | 46-026 | 3" Cast Iron 5.5 HP Honda w/roll cage |
| 3S5YR | 46-026 | 3" Alum. 4.7 HP Yanmar w/roll cage |
| 3S5YCR | 46-026 | 3" Cast Iron 4.7 HP Yanmar w/roll cage |
| 2S5 | 46-026 | 2" Alum. 5/8" Threaded Kit |
| 2S5C | 46-026 | 2" Cast Iron 5/8" Threaded Kit |
| 3S5 | 46-026 | 3" Alum. 5/8" Threaded Kit |
| 3S5C | 46-026 | 3" Cast Iron 5/8" Threaded Kit |
AMT - Trash
| MODEL | MANUAL NUMBER | DESCRIPTION |
| 316T-95 | 316T-250-00 | 2" Cast Iron 3.5 HP Briggs & Stratton |
| 3930-95 | 3930-252-00 | 2" Cast Iron 6.5 HP Briggs & Stratton Intek I/C |
| 3932-95 | 3930-252-00 | 2" Cast Iron 5.5 HP Honda |
| 3935-95 | 3930-252-00 | 2" Cast Iron 5.5 HP Briggs & Stratton Intek |
| 3941-96 | 3941-252-00 | 2" Cast Iron 8 HP Briggs & Stratton Intek Pro |
| 3943-96 | 3941-252-00 | 3" Alum. 9 HP Honda |
| 3944-96 | 3941-252-00 | 3" Alum. 9 HP Honda w/Elec. Start |
| 3946-96 | 3941-252-00 | 3" Alum. 8 HP Briggs & Stratton I/P w/Elec. Start |
| 3947-96 | 3941-252-00 | 3" Alum. 9 HP Vanguard |
| 3100-96 | 3100-253-00 | 3" Premium Alum. 8 HP Briggs & Stratton Intek Pro |
| 3103-96 | 3100-253-00 | 3" Premium Alum. 9 HP Honda |
| 3104-96 | 3100-253-00 | 3" Premium Alum. 9 HP Honda w/Elec. Start |
| 3106-96 | 3100-253-00 | 3" Premium Alum. 8 HP Briggs & Stratton I/P w/Elec. Start |
| 3107-96 | 3100-253-00 | 3" Premium Alum. 9 HP Vanguard |
| A734-90 | 0734-251-00 | 10" Wheel Kit |
| A735-90 | 0734-251-00 | 16" Wheel Kit |
| 3993-96 | 3993-251-00 | 4" Premium 16 HP Briggs & Stratton Vanguard w/Elec. Start |
| 3994-96 | 3993-251-00 | 4" Premium 13 HP Honda w/Elec. Start |
| 4210-96 | 3993-251-00 | 4" Premium 13 HP Briggs & Stratton Vanguard |
AMT - 6" Trash
| MODEL | MANUAL NUMBER | DESCRIPTION |
| 5580-96 | 5580-250 | 6" Cast Iron 27 HP Briggs & Vanguard |
| 5581-96 | 5580-250 | 6" Cast Iron 24 HP Honda V-Twin OHV |
Gorman-Rupp 2" - 3" Trash
| MODEL | MANUAL NUMBER | DESCRIPTION |
| 12D1-11 | MR-04885 OM-04760 PL-05294-01 |
2" Alum. 5.5 HP Briggs & Stratton OHV |
| 12D1-GX160 | MR-04885 OM-04760 PL-05295-01 |
2" Alum. 5.5 HP Honda |
| 12D1-L48EE | OM-05465-01 | 2" Alum. 4.7 HP Yanmar |
| 13D1-19 | OM-05463-01 | 3" Alum. 8 HP Briggs & Stratton |
| 13D1-GX240 | OM-05464-01 | 3" Alum. 8 HP Honda |
| 13D1-L70EE | OM-05462-01 | 3" Alum. 6.7 HP Yanmar |
Gorman-Rupp 4" - 6" Trash
| MODEL | MANUAL NUMBER | DESCRIPTION |
| 14D1-GX390 | MR-04959 OM-04760 PL-05376-01 |
4" Alum. 13 HP Honda |
| 14D52-CH23 S/G | MR-04959 OM-04760 PL-05376-01 |
4" Gray Iron 23 HP Kohler |
| 14D52-LPA2 S/G | OM-05574-01 | 4" Gray Iron Lister Diesel |
| 16D2-VH4D S/G | MR-04959 OM-04760 PL-04975-01 |
6" Gray Iron 30 HP Wisconsin |
| 16D60-F3L | OM-05534-01 | 6" Gray Iron 57 HP Deutz |
High Pressure/Fire Fighting Engine Driven
IPT - High Pressure
| MODEL | MANUAL NUMBER | DESCRIPTION |
| 2P5A | 46-024 | 2" Alum. 5.5 HP Briggs & Stratton OHV |
| 2P5AR | 46-024 | 2" Alum. 5.5 HP Briggs & Stratton OHV w/roll cage |
| 2P5IR | 46-024 | 2" Alum. 6.5 HP Briggs & Stratton Pro w/roll cage |
| 2P5ICR | 46-024 | 2" Cast Iron 6.5 HP Briggs & Stratton Pro w/roll cage |
| 2P5HR | 46-024 | 2" Alum. 5.5 HP Honda w/roll cage |
| 2P5HCR | 46-024 | 2" Cast Iron 5.5 HP Honda w/roll cage |
| 2P5YR | 46-024 | 2" Alum. 4.7 HP Yanmar w/roll cage |
| 2P5YCR | 46-024 | 2" Cast Iron 4.7 HP Yanmar w/roll cage |
| 2P5 | 46-024 | 2" Alum. 5/8" Threaded Kit |
| 2P5C | 46-024 | 2" Cast Iron 5/8" Threaded Kit |
| 55-338 | NOT REQUIRED | 2" Hose Kit (100 ft.) |
| 55-374 | NOT REQUIRED | 2" Hose Kit (50 ft.) |
AMT - High Pressure
| MODEL | MANUAL NUMBER | DESCRIPTION |
| 3960-96 | 3950-250-00 | 1.5" 3.5 HP Briggs & Stratton |
| 3950-96 | 3950-250-00 | 1.5" 5.5 HP Briggs & Stratton Intek OHV |
| 4787-95 | 4788-252-00 | 1.5" 6.5 HP Briggs & Stratton Intek Pro OHV |
| 4789-95 | 4788-252-00 | 1.5" 5.5 HP Honda OHV |
| 5830-96 | 5830-250-00 | 1.5" 6.5 HP B&S Intek Pro |
| 5831-96 | 5830-250-00 | 1.5" 5.5 HP Honda |
| A734-90 | 0734-251-00 | 10" Wheel Kit |
| A735-90 | 0734-251-00 | 16" Wheel Kit |
Gorman-Rupp Engine Driven Fire
| MODEL | MANUAL NUMBER | DESCRIPTION |
| 61 1/2A1-CH13 S/G | OM-05120-01 | 2.5" x 1.5" Alum. 13 HP Kohler |
| 62 1/2A1-CH13 | OM-05121-01 | 2.5" x 2.5" Alum. 13 HP Kohler |
| 62 1/2A1-CH13 S/G | OM-05121-01 | 2.5" x 2.5" Alum. 13 HP Kohler |
| 62 1/2D1-CH23 S/G | OM-05171-01 | 2.5" x 2.5" Alum. 23 HP Kohler |
IPT - Pedestal Drive
| MODEL | MANUAL NUMBER | DESCRIPTION |
| 1.5G2P | 46-051 | 1.5" Alum. General Purpose |
| 1.5G2CP | 46-051 | 1.5" Cast Iron General Purpose |
| 2G3P | 46-051 | 2" Alum. General Purpose |
| 2G3CP | 46-051 | 2" Cast Iron General Purpose |
| 2G5P | 46-051 | 2" Alum. General Purpose |
| 2G5CP | 46-051 | 2" Cast Iron General Purpose |
| 3G5P | 46-051 | 3" Alum. General Purpose |
| 3G5CP | 46-051 | 3" Cast Iron General Purpose |
| 2P5P | 46-051 | 2" Alum. High Pressure |
| 2P5CP | 46-051 | 2" Cast Iron High Pressure |
| 2S5P | 46-053 | 2" Alum. Trash |
| 2S5CP | 46-053 | 2" Cast Iron Trash |
| 3S5P | 46-053 | 3" Alum. Trash |
| 3S5CP | 46-053 | 3" Cast Iron Trash |
AMT - Pedestal Drive
| MODEL | MANUAL NUMBER | DESCRIPTION |
| 3160-99 | 3160-252-00 | 2" Cast Iron Solids Handling |
| 3161-99 | 3160-252-00 | 1.5" Cast Iron Solids Handling |
| 3993-99 | 3993-252-00 | 4" Cast Iron Solids Handling |
| 3931-99 | 3931-250-00 | 2" Cast Iron Solids Handling |
| 3826-99 | 3824-253-00 | 2" Thermoplastic Dewatering |
| 3100-99 | 3100-254-00 | 3" Cast Alum/Cast Iron Solids Handling |
| 3390-99 | 3390-252-00 | 3" Cast Alum/Cast Iron Solids Handling |
| 3941-99 | 3941-254-00 | 3" Cast Alum/Cast Iron Solids Handling |
Diaphragm & Accessories
AMT - Diaphragm Pumps
| MODEL | MANUAL NUMBER | DESCRIPTION |
| 3354-96 | 3354-251-00 | 3" Alum. 3.5 HP Briggs & Stratton |
| 3355-96 | 3354-251-00 | 3" Alum 1.5 HP Electric Motor |
| 3356-96 | 3354-251-00 | 3" Alum. 1.75 HP Air Motor |
| 3357-96 | 3354-251-00 | 3" Alum. 5.5 HP Briggs & Stratton Intek |
| 3358-96 | 3354-251-00 | 3" Alum. 5.5 HP Honda GX |
| 3354-K6 | 3354-251-00 | 3" Alum. Kit, Less Engine |
| 3355-K6 | 3354-251-00 | 3" Alum. Kit, Less Motor |
| 4790-97 | 4790-254-00 | Bronze Hand Pump |
Gorman-Rupp Diaphragm Pumps
| MODEL | MANUAL NUMBER | DESCRIPTION |
| 2D-X.75 1P | OM-01478-03 | 2" Cast Iron 1 Phase Explosion Proof Electric Motor |
| 2D-X.75 3P | OM-01479-03 | 2" Cast Iron 3 Phase Explosion Proof Electric Motor |
| 3D-13 | OM-02699-01 | 3" Alum. 5 HP Briggs & Stratton |
| 3D-X1.5 1P | OM-03604-14 | 3" Alum. 1 Phase Explosion Proof Electric Motor |
| 4D-B | OM-01505-01 | 4" Alum. Electric Motor for 182T & 184T |
| 4D-X3 1P | OM-01515-02 | 4" Alum. 1 Phase Explosion Proof Electric Motor |
AMT - Pump Accessories & Hose
| MODEL | MANUAL NUMBER | DESCRIPTION |
| C222-90 | NOT REQUIRED | 1" x 15' Suction Hose Assembly |
| C220-90 | NOT REQUIRED | 1.5" x 20' Suction Hose Assembly |
| C221-90 | NOT REQUIRED | 2" x 20' Suction Hose Assembly |
| C356-90 | NOT REQUIRED | 3" x 20' Suction Hose Assembly |
| C357-90 | NOT REQUIRED | 4" x 20' Suction Hose Assembly |
| C354-90 | NOT REQUIRED | 6" x 20' Suction Hose |
| C216-90 | NOT REQUIRED | 1.5" x 25' Discharge Hose Assembly |
| C217-90 | NOT REQUIRED | 2" x 25' Discharge Hose Assembly |
| C358-90 | NOT REQUIRED | 3" x 25' Discharge Hose Assembly |
| C359-90 | NOT REQUIRED | 4" x 25' Discharge Hose Assembly |
| C353-90 | NOT REQUIRED | 6" x 25' Discharge Hose |
| C360-90 | NOT REQUIRED | 1" Suction Strainer |
| C229-90 | NOT REQUIRED | 1.5" Suction Strainer |
| C230-90 | NOT REQUIRED | 2" Suction Strainer |
| C362-90 | NOT REQUIRED | 2" Suction Strainer |
| C519-90 | NOT REQUIRED | 3" Suction Strainer |
| C520-90 | NOT REQUIRED | 3" Suction Strainer |
| C364-90 | NOT REQUIRED | 4" Suction Strainer |
| 2760-101-K0 | NOT REQUIRED | 3 HP Frame |
| 3120-103-K0 | NOT REQUIRED | 5 HP Frame |
| 1696-100-K0 | NOT REQUIRED | 8 HP Frame |
| 1696-102-K0 | NOT REQUIRED | 8 HP Frame w/raising blocks |
| 1696-101-K0 | NOT REQUIRED | 8 HP Electric Start Frame |
Self Priming Electrics
AMT - Utility
| MODEL | MANUAL NUMBER | DESCRIPTION |
| 4850-97 | 4851-252-00 | 3/4" Bronze 1/8 HP 12.8V DC |
| 4851-97 | 4851-252-00 | 3/4" Bronze 1/12 HP 115V 1 Phase |
| 4292-96 | 4292-251-00 | 1" Alum. 1/2 HP 115V 1 Phase |
| 2851-96 | No Manual | 1" Aluminum 1/3 HP 115 VAC |
| 5670-96 | No Manual | 3/4" Aluminum 1/2 HP 115 VAC |
Gorman-Rupp Self Priming Utility
| MODEL | MANUAL NUMBER | DESCRIPTION |
| 81 1/4B3-E.33 1P | OM-00793-03 | 1.25" Gray Iron 0.33 HP 115/230V |
| 81 1/4B3-E.33 3P | OM-00783-02 | 1.25" Gray Iron 0.33 HP 115/230V |
AMT - Cast Iron Centrifugal
| MODEL | MANUAL NUMBER | DESCRIPTION |
| 2851-95 | 2851-252-00 | 1" Cast Iron 1/3 HP 115/230V 1 Phase ODP |
| 2852-95 | 2851-252-00 | 1.25" Cast Iron 1/2 HP 115/230V 1 Phase ODP |
| 285M-95 | 2851-252-00 | 1.25" Cast Iron 1/2 HP 230/460V 3 Phase ODP |
| 285E-95 | 2851-252-00 | 1" Cast Iron 1/2 HP 115/230V 1 Phase TEFC |
| 2853-95 | 2851-252-00 | 1.25" Cast Iron 3/4 HP 115/230V 1 Phase ODP |
| 285F-95 | 2851-252-00 | 1.25" Cast Iron 3/4 HP 115/230V 1 Phase TEFC |
| 2856-95 | 2851-252-00 | 1.25" Cast Iron 3/4 HP 230/460V 3 Phase ODP |
| 285P-95 | 2851-252-00 | 1.25" Cast Iron 3/4 HP 230/460V 3 Phase TEFC |
| 2855-95 | 2851-252-00 | 1.25" Cast Iron 1 HP 115/230V 1 Phase ODP |
| 285G-95 | 2851-252-00 | 1.25" Cast Iron 1 HP 115/230V 1 Phase TEFC |
| 2857-95 | 2851-252-00 | 1.25" Cast Iron 1 HP 230/460V 3 Phase ODP |
| 285J-95 | 2851-252-00 | 1.25" Cast Iron 1 HP 230/460V 3 Phase TEFC |
| 285H-95 | 2851-252-00 | 1.25" Cast Iron 1.5 HP 115/230V 1 Phase TEFC |
| 285K-95 | 2851-252-00 | 1.25" Cast Iron 1.5 HP 230/460V 3 Phase TEFC |
AMT - Centrifugal
| MODEL | MANUAL NUMBER | DESCRIPTION |
| 2827-95 | 2761-252-00 | 1.5" Cast Iron .5 HP 115/230V 1 Phase ODP |
| 2827-98 | 2761-255-00 | 1.5" Alum. .5 HP 115/230V 1 Phase ODP |
| 282J-95 | 2761-252-00 | 1.5" Cast Iron .5 HP 230/460V 3 Phase ODP |
| 282J-98 | 2761-255-00 | 1.5" Alum. .5 HP 230/460V 3 Phase ODP |
| 2825-95 | 2761-252-00 | 1.5" Cast Iron .75 HP 115/230V 1 Phase ODP |
| 2825-98 | 2761-255-00 | 1.5" Alum. .75 HP 115/230V 1 Phase ODP |
| 2826-95 | 2761-252-00 | 1.5" Cast Iron .75 HP 230/460V 3 Phase ODP |
| 2826-98 | 2761-255-00 | 1.5" Alum. .75 HP 230/460V 3 Phase ODP |
| 282D-95 | 2761-252-00 | 1.5" Cast Iron .75 HP 115/230V 1 Phase TEFC |
| 282D-98 | 2761-255-00 | 1.5" Alum. .75 HP 115/230V 1 Phase TEFC |
| 282F-95 | 2761-252-00 | 1.5" Cast Iron .75 HP 230/460V 3 Phase TEFC |
| 282F-98 | 2761-255-00 | 1.5" Alum. .75 HP 230/460V 3 Phase TEFC |
| 282C-95 | 2761-252-00 | 1.5" Cast Iron 1 HP 115/230V 1 Phase TEFC |
| 282C-98 | 2761-255-00 | 1.5" Alum. 1 HP 115/230V 1 Phase TEFC |
| 282K-95 | 2761-252-00 | 1.5" Cast Iron 1 HP 230/460V 3 Phase TEFC |
| 282K-98 | 2761-255-00 | 1.5" Alum. 1 HP 230/460V 3 Phase TEFC |
| 2821-95 | 2761-252-00 | 1.5" Cast Iron 1.5 HP 115/230V 1 Phase ODP |
| 2821-98 | 2761-255-00 | 1.5" Alum. 1.5 HP 115/230V 1 Phase ODP |
| 2822-95 | 2761-252-00 | 1.5" Cast Iron 1.5 HP 230/460V 3 Phase ODP |
| 2822-98 | 2761-255-00 | 1.5" Alum. 1.5 HP 230/460V 3 Phase ODP |
| 2828-95 | 2761-252-00 | 1.5" Cast Iron 2 HP 115/230V 1 Phase ODP |
| 2828-98 | 2761-255-00 | 1.5" Alum. 2 HP 115/230V 1 Phase ODP |
| 282L-95 | 2761-252-00 | 1.5" Cast Iron 2 HP 230/460V 3 Phase ODP |
| 282L-98 | 2761-255-00 | 1.5" Alum. 2 HP 230/460V 3 Phase ODP |
| 282A-95 | 2761-252-00 | 1.5" Cast Iron 2 HP 115/230V 1 Phase TEFC |
| 282A-98 | 2761-255-00 | 1.5" Alum. 2 HP 115/230V 1 Phase TEFC |
| 282B-95 | 2761-252-00 | 1.5" Cast Iron 2 HP 230/460V 3 Phase TEFC |
| 282B-98 | 2761-255-00 | 1.5" Alum. 2 HP 230/460V 3 Phase TEFC |
| 282E-95 | 2761-252-00 | 1.5" Cast Iron 3 HP 230V 1 Phase TEFC |
| 282E-98 | 2761-255-00 | 1.5" Alum. 3 HP 230V 1 Phase TEFC |
| 282M-95 | 2761-252-00 | 1.5" Cast Iron 3 HP 230/460V 3 Phase TEFC |