Liquid Handling Products, Tanks, Pumps, Pipe, Valves, Hose, Motors, Fittings, Safety Equipment

For Product Availability, Call Liquid Handling Products Inc. at 1-800-221-3233 or email info@liquidhandlingproducts.net

Snyder Dry Handling
Stationary and Portable Hopper Bins

     
    Patent Pending

    Stationary and Portable Hopper Bins:

    • Standard sizes of 25, 40, 60, and 80 cubic feet. Other custom sizes available.
    • 1/2” thick wall construction
    • 100% HDPE material construction
    • Heavy Duty all plastic base and transport pallet
    • Top openings and other fitting options are available in sizes up to 24”
    • Top Stacking and Alignment Lugs enable containers to be stacked up to 3 high
    • Multiple Discharge Options
    • UN Certified IBC design models (pending)
    • Optional Top Forklift Brackets
    • Optional Extension Legs can be permanently molded and cut to desired  elevation clearance up to 48”
    • Seismic Tie Down Capabilities
    • Proprietary Company and Product Information can be permanently embossed within the container wall
    • Complete line of ancillary equipment & accessories 
       

 

       Closed Top Bins 45º  Slope         
    Part No. Description Width Length Height
    6370400N95401L Snyder 25 Cu. Ft. 45º Slope, 8" diameter outlet 48" 48" 54 3/4"
    6370401N95401L Snyder 25 Cu. Ft. 45º Slope, 12" diameter outlet 48" 48" 54 3/4"
    6370500N95401L Snyder 40 Cu. Ft. 45º Slope, 8" diameter outlet 48" 48" 67"
    6370501N95401L Snyder 40 Cu. Ft. 45º Slope, 12" diameter outlet 48" 48" 67"
    6371400N95401L Snyder 50 Cu. Ft. 45º Slope, 8" diameter outlet 48" 48" 77 1/4"
    6371401N95401L Snyder 50 Cu. Ft. 45º Slope, 12" diameter outlet 48" 48" 77 1/4"
    6370600N95401L Snyder 60 Cu. Ft. 45º Slope, 8" diameter outlet 48" 48" 83 3/4"
    6370601N95401L Snyder 60 Cu. Ft. 45º Slope, 12" diameter outlet 48" 48" 83 3/4"
    6370700N95401L Snyder 80 Cu. Ft. 45º Slope, 8" diameter outlet 48" 48" 100 1/2"
    6370701N95401L Snyder 80 Cu. Ft. 45º Slope, 12' diameter outlet 48" 48" 100 1/2"
       Open Top Bins 45º  Slope         
    6370000N95401L Snyder 25 Cu. Ft. 45º Slope, 8" diameter outlet 48" 48" 54"
    6370001N95401L Snyder 25 Cu. Ft. 45º Slope, 12" diameter outlet 48" 48" 54"
    6370100N95401L Snyder 40 Cu. Ft. 45º Slope, 8" diameter outlet 48" 48" 66 1/4"
    6370101N95401L Snyder 40 Cu. Ft. 45º Slope, 12" diameter outlet 48" 48" 66 1/4"
    6370200N95401L Snyder 60 Cu. Ft. 45º Slope, 8" diameter outlet 48" 48" 83"
    6370201N95401L Snyder 60 Cu. Ft. 45º Slope, 12" diameter outlet 48" 48" 83"
    6370300N95401L Snyder 80 Cu. Ft. 45º Slope, 8" diameter outlet 48" 48" 99 3/4"
    6370301N95401L Snyder 80 Cu. Ft. 45º Slope, 12" diameter outlet 48" 48" 99 3/4"
       45º  Base         
    6390000N976L Snyder 45º  Base for Dry Bins 45" 45" 40 1/2"

top

   Closed Top Bins 60º Slope         
Part No. Description Width Length Height
6371100N95401L Snyder 30 Cu. Ft. 60º  Slope, 8" diameter outlet 48" 48" 69"
6371101N95401L Snyder 30 Cu. Ft. 60º  Slope, 12" diameter outlet 48" 48" 69"
6371200N95401L Snyder 48 Cu. Ft. 60º  Slope, 8" diameter outlet 48" 48" 81 1/4"
6371201N95401L Snyder 48 Cu. Ft. 60º  Slope, 12" diameter outlet 48" 48" 81 1/4"
6371300N95401L Snyder 68 Cu. Ft. 60º  Slope, 8" diameter outlet 48" 48" 98"
6371301N95401L Snyder 68 Cu. Ft. 60º  Slope, 12" diameter outlet 48" 48" 98"
   Open Top Bins 60º  Slope         
6370800N95401L Snyder 30 Cu. Ft. 60º  Slope, 8" diameter outlet 48" 48" 68 1/4"
6370801N95401L Snyder 30 Cu. Ft. 60º  Slope, 12' diameter outlet 48" 48" 68 1/4"
6370900N95401L Snyder 48 Cu. Ft. 60º  Slope, 8" diameter outlet 48" 48" 80 1/2"
6370901N95401L Snyder 48 Cu. Ft. 60º  Slope, 12" diameter outlet 48" 48" 80 1/2"
6371000N95401L Snyder 68 Cu. Ft. 60º  Slope, 8" diameter outlet 48" 48" 97 1/4"
6371001N95401L Snyder 68 Cu. Ft. 60º  Slope, 12" diameter outlet 48" 48" 97 1/4"
   60º  Base         
6390100N976L Snyder Base, 60º  Slope for Dry Bins 45" 45" 55 1/4"